Description
Please contact us for a quote.Â
Engine Specifications
| Number of Cylinders | 1 | |
| Bore x Stroke (mm) | 69 x 65 | |
| Displacement | l | 0.243 |
| cu.in. | 14.82 | |
| Mean Pistonspeed at 3000min-1 |
m/s | 6.5 |
| ft/min | 1280 | |
| Compression ratio | 22 : 1 | |
| Lub. oil consumption, rel. to full load | ca. 1% of fuel consumption | |
| Lu. oil capacity max / min | l | 0.9 – 0.4 |
| US qts | 0.95 – 0.42 | |
| Speed control | Idle speed | approx. 1000 min-1 |
| static speed droop | approx. 5% at 3000 min-1 |





































