| Which Apex Float Valve Do I need? | 
| Stock | Litres / Head / Day | Trough Size | Valve | Flow Rate (l/min) | 
| Dairy  | 70 | Large-High Demand 2500 Litres | Xcess XtraFlo | Up to 300 l/min | 
| Beef  | 45 | Large-High Demand 2500 Litres | Xcess* XtraFlo | Up to 300 l/min | 
| Dairy  | 70 | Medium to Large | Xcess* Plastic Trough Valve – Full Flow Brass Trough Valve – Full Flow | Up to 200 l/min | 
| Beef  | 45 | Medium to Large | Xcess* Plastic Trough Valve – Full Flow Brass Trough Valve – Full Flow | Up to 200 l/min | 
| Horses Grazing  | 36 | Medium 500 – 1000 Litres | Xcess* Plastic Trough Valve – Full Flow Brass Trough Valve – Full Flow | Up to 200 l/min | 
| Sheep, Pigs, Etc  | 4 | Small to Medium | Xcess* Brass Float Valve – With Removable Seat Plastic Float Valve – With Removable Seat | Up to 50 l/min | 
| Hydroponics / Other  |  | Drinker | SpaceSaver | Up to 17 l/min | 
| *NOTE: Xcess flow rate exceeds 300 l/min but it is recommended for use in all trough sizes due to camlock feature | 
| Click here for the full brochure |