Description
Engine Specifications
Power (max) | kW/ HP | 6.8kw / 9.2HP |
Number of Cylinders | 1 | |
Bore x Stroke (mm) | 97 x 70 | |
Displacement | l | 0.517 |
cu.in. | 31.5 | |
Mean Pistonspeed at 3000min-1 | m/s | 7 |
ft/min | 1378 | |
Compression ratio | 20.5 : 1 | |
Lub. oil consumption, rel. to full load | approx. 1% of fuel consumption | |
Lu. oil capacity max / min | l | 1.5 – 1.0 |
US qts | 1.59 – 1.06 | |
Speed control | Idle speed | approx. 800 min-1 |
static speed droop | approx. 5% at 3,000 min-1 |
NOTE- *Power is according to ISO 3046 ICXN/ICFN continuous rating at 25 Deg c and 100m. All data is based on the engine operating with fuel system, water
pump, lubricating oil pump with inlet and exhaust restriction at or below datasheet limits.
* A wide range of additional Engine accessories and Options available, please contact us for more information