ID INCH | PART No. | WALL THICKNESS | TENSILE STRENGHT KG | BURST PRESSURE MPa | WEIGHT KG/MTR | COIL LENGTHS |
---|---|---|---|---|---|---|
2″ | TIH50 | 2.8 | 4,700kg | 6.5 | 0.50 | 200 |
21/2″ | TIH65 | 2.9 | 6,700kg | 5.5 | 0.70 | 200 |
3″ | TIH76 | 3.0 | 8,100kg | 5.0 | 0.90 | 200 |
31/2″ | TIH90 | 3.3 | 9,100kg | 4.0 | 1.00 | 200 |
4″ | TIH102 | 3.3 | 10,200kg | 3.8 | 1.35 | 200 |
41/2″ | TIH114 | 3.3 | 11,200kg | 3.5 | 1.40 | 200 |
5″ | TIH127 | 3.3 | 11,200kg | 3.0 | 1.65 | 200 |
6″ | TIH150 | 3.4 | 15,800kg | 3.0 | 1.90 | 200 |
- Highly abrasive resistant for tough Australian conditions
- Process of manufacture ensures an excellent adhesion between rubber and textile
- The nitrite rubber compund is highly resistant to oil and other chemicals
- Resilient and flexible rubber to resist kinking with excellent UV resistance
- Lightweight yet strong
- Pliable for flat storeage
- Lower friction – high performance
POLYURETHANE IRRIGATION HOSE
Powaflex P.U. long-life travelling irrigation hose is manufactured from black thermoplastic polyurethane, extruded through a polyester weave. The weave is designed to meet the requirements for high tensile strength and to keep the bending radius to a minimum.
The 3.5mm wall thickness on all sizes ensures good wear resistance and long life.
Temperature range: -50°C to + 75°C.
Standard lengths available up to 300 metres.
ID INCH | PART No. | WALL THICKNESS | TENSILE STRENGHT KG | BURST PRESSURE MPa | WEIGHT KG/MTR | COIL LENGTHS |
---|---|---|---|---|---|---|
2″ | PPUB50 | 3.5 | 5370 | 7.0 | 0.60 | 300 |
21/2″ | PPUB65 | 3.5 | 6530 | 5.8 | 0.81 | 300 |
3″ | PPUB76 | 3.5 | 7890 | 4.8 | 0.95 | 300 |
31/2″ | PPUB90 | 3.5 | 9100 | 4.0 | 1.10 | 300 |
4″ | PPUB102 | 3.5 | 10100 | 3.8 | 1.33 | 300 |
41/2″ | PPUB114 | 3.5 | 15900 | 3.5 | 1.45 | 300 |
5″ | PPUB127 | 3.5 | 17700 | 3.5 | 1.55 | 300 |
6″ | PPUB152 | 3.5 | 14900 | 3.2 | 1.65 | 300 |
STRONG DEPENDABLE PERFORMANCE
PRICES DO NOT INCLUDE GST
E&O.E