Description
63MM LIQUID FILLED, SS CASE, LOWER MOUNT, 1/4”BSP
| Part No | Range |
| PGL63L100V Vacuum Pressure Gauge | -100-0kPa |
| PGL63L250 | 0-250kPa |
| PGL63L400 | 0-400kPa |
| PGL63L600 | 0-600kPa |
| PGL63L800 | 0-800kPa |
| PGL63L1000 | 0-1000kPa |
| PGL63L1200 | 0-1200kPa |
| PGL63L1600 | 0-1600kPa |
| PGL63L2500 | 0-2500kPa |
PGL63L10000 – 0-10000kpa
PGL63L25000 – 0-25000kpa
PGL63L40000 – 0-40000kpa





































