Description
Engine Specifications
| Power (max) | kW | 5.4 |
| Number of Cylinders | 1 | |
| Bore x Stroke (mm) | 80 x 69 | |
| Displacement | l | 0.347 |
| cu.in. | 21.18 | |
| Mean Pistonspeed at 3000min-1 | m/s | 6.9 |
| ft/min | 1358 | |
| Compression ratio | 21.5 : 1 | |
| Lub. oil consumption, rel. to full load | max. 1% of fuel consumption | |
| Lu. oil capacity max / min | l | 1.1 – 0.6 |
| US qts | 1.16 – 0.63 | |
| Speed control | Idle speed | approx. 1,000 min-1 |
| static speed droop | approx. 5% at 3,000 min-1 |





































