Description
Please contact us for a quoteÂ
Engine Specifications
| Power (max) | kW | 7.5 |
| Number of Cylinders | 1 | |
| Bore x Stroke (mm) | 88 x 76 | |
| Displacement | l | 0.462 |
| cu.in. | 28.19 | |
| Mean Pistonspeed at 3000min-1 | m/s | 7.6 |
| ft/min | 1496 | |
| Compression ratio | 20.5 : 1 | |
| Lub. oil consumption, rel. to full load | max. 1% of fuel consumption | |
| Lu. oil capacity max / min | l | 1.5 – 0.7 |
| US qts | 1.59 – 0.74 | |
| Speed control | Idle speed | approx. 1,000 min-1 |
| static speed droop | approx. 5% at 3,000 min-1 |





































