
PressControllers – to suit MH pumps – Supplied with Leads
PressController use hydraulics and electronics to simultaneously detect both pressure and flow and auto manage pump operation.
Replaces a traditional pressure tank system.
- Genuine Presscontrol
- European Quality
- 240 Volt
- IP65 Protection
- Max pressure 10 bar
- Water temperature to 65deg max
- Solid plastic quality construction
- Max power 1.1kW
- Maximum current 16(8)A
- 1″ Male inlet and outlet
- Plug and Lead included
- 1.5Bar Cut-in pressure
Savings in purchasing 12 units at a time – POA
| MH 3 MH 5 | 1.5 bar setting | 230V | Presscontrol Standard | ||
| MH 3 MH 5 | 2.2 bar setting | 230V | Presscontrol Standard | ||
| 230V ± 10% 50-60 Hz, 8 amp, max maximum power 1.5 kW. | |||||
| Maintenance free, minimises effects of water hammer | |||||
| Stops pump in case of water shortage, protects from dry running | |||||
| Starts and stops the pump with opening and closing taps | |||||
| Maintains constant pressure. | |||||
| MH 3 MH 5 | 1.5 bar setting | 230V | Presscontrol Time | ||
| 230V ± 10% 50-60 Hz, 8 amp, max maximum power 1.5 kW. | |||||
| Maintenance free, minimises effects of water hammer | |||||
| Stops pump in case of water shortage, protects from dry running | |||||
| Starts and stops the pump with opening and closing taps | |||||
| Maintains constant pressure. | |||||
| Over 6 hours will automatically make six (6) attempts to restart the pump. | |||||
| Lasts 10 secs at intervals of: 15 sec, 20 sec, 30 mins, 1 hour, 3 hours, 6 hours. | |||||
| MH 9 | 1.5 bar setting | 230V | MasControl | ||
| 230V ± 10% 50-60 Hz, 30amp, max maximum power 2.2 kW. | |||||
| Maintenance free, overcome water hammer | |||||
| Stops pump in case of water shortage, protects from dry running | |||||
| Starts and stops the pump with opening and closing taps | |||||
| Maintains constant pressure. Supplied with leads. | |||||

































