Description
50MM DRY, SS CASE, LOWER MOUNT, 1/4”BSP
Part No | Range |
PGD50L400 | 0-400kPa |
PGD50L800 | 0-800kPa |
PGD50L1000 | 0-1000kPa |
PGD50L1200 | 0-1200kPa |
PGD50L1600 | 0-1600kPa |
PGD50L2500 | 0-2500kPa |
$20.77 – $20.78
50MM DRY, SS CASE, LOWER MOUNT, 1/4”BSP
Part No | Range |
PGD50L400 | 0-400kPa |
PGD50L800 | 0-800kPa |
PGD50L1000 | 0-1000kPa |
PGD50L1200 | 0-1200kPa |
PGD50L1600 | 0-1600kPa |
PGD50L2500 | 0-2500kPa |
PLEASE BE ADVISED: Christmas Closures & Ordering Cut off dates
**Please be aware any orders made from the 21st of December – 6th of January will be delayed due to warehouse and freight company holiday closures.