Description
50MM DRY, SS CASE, REAR MOUNT, 1/4”BSP
Part No | Range |
PGD50R400 | 0-400kPa |
PGD50R800 | 0-800kPa |
PGD50R1000 | 0-1000kPa |
PGD50R1200 | 0-1200kPa |
PGD50R1600 | 0-1600kPa |
PGD50R2500 | 0-2500kPa |
$22.11
50MM DRY, SS CASE, REAR MOUNT, 1/4”BSP
Part No | Range |
PGD50R400 | 0-400kPa |
PGD50R800 | 0-800kPa |
PGD50R1000 | 0-1000kPa |
PGD50R1200 | 0-1200kPa |
PGD50R1600 | 0-1600kPa |
PGD50R2500 | 0-2500kPa |
PLEASE BE ADVISED: Christmas Closures & Ordering Cut off dates
**Please be aware any orders made from the 21st of December – 6th of January will be delayed due to warehouse and freight company holiday closures.