Description
63MM DRY, SS CASE, LOWER MOUNT, 1/4”BSP
Part No | Range |
PGD63L400 | 0-400kPa |
PGD63L600 | 0-600kPa |
PGD63L800 | 0-800kPa |
PGD63L1000 | 0-1000kPa |
PGD63L1200 | 0-1200kPa |
PGD63L1600 | 0-1600kPa |
PGD63L2500 | 0-2500kPa |
$24.18
63MM DRY, SS CASE, LOWER MOUNT, 1/4”BSP
Part No | Range |
PGD63L400 | 0-400kPa |
PGD63L600 | 0-600kPa |
PGD63L800 | 0-800kPa |
PGD63L1000 | 0-1000kPa |
PGD63L1200 | 0-1200kPa |
PGD63L1600 | 0-1600kPa |
PGD63L2500 | 0-2500kPa |
PLEASE BE ADVISED: Christmas Closures & Ordering Cut off dates
**Please be aware any orders made from the 21st of December – 6th of January will be delayed due to warehouse and freight company holiday closures.