Description
Power (max) | kW/ HP | 10.2/ 13.9 |
Number of Cylinders | 1 | |
Bore x Stroke (mm) | 104 x 85 | |
Displacement | l | 0.722 |
cu.in. | 44 | |
Mean Pistonspeed at 3000min-1 | m/s | 8.5 |
ft/min | 1673 | |
Compression ratio | 20.5 : 1 | |
Lub. oil consumption, rel. to full load | approx. 1% of fuel consumption | |
Lu. oil capacity max / min | l | 1.9 – 1.0 |
US qts | 2.0 – 1.06 | |
Speed control | Idle speed | approx. 800 min-1 |
static speed droop | approx. 5% at 3,000 min-1 |
NOTE: – *Power is according to ISO 3046 ICXN/ICFN continuous rating at 25 Deg c and 100m. All data is based on the engine operating with fuel system, water
pump, lubricating oil pump with inlet and exhaust restriction at or below datasheet limits.
* A wide range of additional Engine accessories and Options available, please contact us for a list of accessories and pricing.Â