Description
HK Inlet tee S27
Attention: Rubber sealing rings must be ordered separately!
| HK | inch | a | b | Gew. kg | PN bar |
| 50 | 2 | 378 | 134 | 1,5 | 20 |
| 76 | 3 | 544 | 192 | 3,85 | 12 |
| 89 | 3 1/2 | 510 | 166 | 5,3 | 20 |
| 108 | 4 1/4 | 576 | 225 | 7,65 | 12 |
| 133 | 5 1/4 | 633 | 250 | 11,25 | 12 |
| 159 | 6 1/4 | 678 | 250 | 11,25 | 12 |





































