Description
HK flanged connector S70
With bolts, nuts and sealing
Attention: Rubber sealing ring must be ordered separately!
| HK | inch | a | DN | Gew. kg |
| 50 | 2 | 179 | 50/2″ | 2,85 |
| 76 | 3 | 232 | 65/3″ | 4,6 |
| 89 | 3 1/2 | 250 | 80/3″ | 5,9 |
| 108 | 4 1/4 | 293 | 100/4″ | 7,7 |
| 133 | 5 1/4 | 315 | 125/5″ | 10,4 |
| 159 | 6 1/4 | 334 | 150/6″ | 13,60 |
| 194 | 7 5/8 | 381 | 200/8″ | 21,15 |





































