Description
HK flanged connector with socket S73
with bolts, nuts and sealing
Attention: Rubber sealing ring must be ordered separately!
| HK | inch | a | DN | Gew. kg |
| 50 | 2 | 110 | 50/2″ | 2,35 |
| 76 | 3 | 125 | 65/3″ | 3,4 |
| 89 | 3 1/2 | 125 | 80/3″ | 4,35 |
| 108 | 4 1/4 | 150 | 100/4″ | 5,3 |
| 133 | 5 1/4 | 150 | 125/5″ | 7,7 |
| 159 | 6 1/4 | 143 | 150/6″ | 8,65 |
| 194 | 7 5/8 | 187 | 200/8″ | 14,85 |





































