Description
End cap S8
Attention: Rubber sealing rings must be ordered separately!
| HK | inch | a | d1 | d2 | Gew. kg | PN bar |
| 50 | 2 | 37 | 70,5 | 83 | 0,18 | 20 |
| 76 | 3 | 38 | 100,5 | 116,5 | 0,45 | 12 |
| 89 | 3 1/2 | 57 | 120 | 137 | 0,75 | 20 |
| 108 | 4 1/4 | 47 | 145 | 167 | 1,15 | 12 |
| 133 | 5 1/4 | 47 | 161 | 191 | 1,2 | 12 |
| 159 | 6 1/4 | 38 | 180,5 | 212 | 1,9 | 12 |
| 194 | 7 5/8 | 80 | 234 | 267 | 3,5 | 12 |





































