Description




Engine Specifications
| Power (max) | kW/ HP | 9.3/ 12.7 |
| Number of Cylinders | 1 | |
| Bore x Stroke (mm) | 100 x 85 | |
| Displacement | l | 0.667 |
| cu.in. | 40.7 | |
| Mean Pistonspeed at 3000min-1 | m/s | 8.5 |
| ft/min | 1673 | |
| Compression ratio | 20.5 : 1 | |
| Lub. oil consumption, rel. to full load | approx. 1% of fuel consumption | |
| Lu. oil capacity max / min | l | 1.9 – 1.0 |
| US qts | 2.0 – 1.06 | |
| Speed control | Idle speed | approx. 800 min-1 |
| static speed droop | approx. 5% at 3,000 min-1 |





































